| Management number | 249953180 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 249953180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ReachMe Womens Tennis Dresses with Shorts Golf Outfits Athletic Dresses Striped Wide Strap Active Romper Dress Material: Our workout dresses for women with shorts is made of a blended fabric that's soft, flowy, breathable, and lightweight.Design: This womens athletic dress is made for medium-impact sports like tennis and golf, a supportive built-in bra. shorts with a stash pocket, and a cute mini skirt overlay.Ruffled contrast straps, a square neck, and a twisted back add charmSize: Our golf dresses for women with shorts fit true to size, please order your normal US size. Please order your normal wear US size to have a model picture look.Wash: Our womens athletic dress with built in shorts is easy to care for and can be machine washed in cold water.






| ASIN | B0H34MJHDJ |
|---|---|
| Color | Haze Orange |
| Theme | Sports |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Twisted Back |
| Brand Name | ReachMe |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Ruffle Collar |
| Fabric Type | Blend |
| Sleeve Type | Sleeveless |
| Manufacturer | ReachMe |
| Style Number | FB7399510209 |
| Material Type | Blend |
| Occasion Type | Club, Gym, Sport, Vacation, Yoga |
| Formality Level | Casual |
| Number of Items | 1 |
| Apparel Silhouette | Fit & Flare |
| Import Designation | Imported |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | short |
| Manufacturer Part Number | FB7399510209 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form