| Management number | 249864230 | Release Date | 2026/09/17 | List Price | US$19.83 | Model Number | 249864230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This shoe is Inspired by the All-Pro Nitro technology. It features an engineered woven mesh upper material for breathable feel and support. A functional lockdown combined with zoned performance mesh materials for stability during high impact lateral movements .
| UPC | 197670704298 |
|---|---|
| ASIN | B0CSL34LHB |
| Brand | PUMA |
| Color | Puma Black-galactic Gray |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Court Pro |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Court Pro |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31114904 |
| Occasion Type | Basketball |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31114904 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form