| Management number | 250116490 | Release Date | 2026/09/17 | List Price | US$14.80 | Model Number | 250116490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D1YFPRPH |
|---|---|
| Size | 6-7 Years |
| Color | Rose: Black/Purple/Solid |
| Style | Soft |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Birthday, Cocktail Party, Homecoming, Valentine's Day, Wedding |
| Brand Name | PATPAT |
| Neck Style | Round Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Part Number | 20853896_IN_US |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Collar Style | Button Down Collar, Round Collar |
| Manufacturer | PatPat |
| Style Number | Jumpsuit |
| Item Type Name | Girls Romper |
| Collection Name | Spring/Summer Casual |
| Special Features | Breathable |
| Import Designation | Imported |
| Age Range Description | Kid |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form