| Management number | 249885267 | Release Date | 2026/09/17 | List Price | US$7.80 | Model Number | 249885267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C58J9NCG |
|---|---|
| Base | Alloy Steel |
| Size | Large |
| Color | Rustic Brown |
| Shape | Rectangular |
| Theme | Industrial |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dorm Room, Hallway, Home Office, Living Room |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown |
| Brand Name | ZEXVIDA |
| Item Depth | 7.2 inches |
| Item Width | 17 inches |
| Model Name | ZECNST |
| Style Name | Modern |
| Item Weight | 2.6 kg |
| Finish Types | Painted |
| Handle Color | Rustic Brown |
| Manufacturer | ZEXVIDA |
| Model Number | ZEXVIDA |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Warranty Type | Full Warranty |
| Item Type Name | End Table |
| Extended Length | 21.7 inches |
| Handle Material | Alloy Steel |
| Item Dimensions | 17.01 x 7.09 x 21.65 inches |
| Number of Items | 1 |
| Frame Joint Type | Screw |
| Furniture Finish | Unfinished |
| Special Features | Adjustable Height, Easy Assembly, Storage |
| Top Material Type | Wood |
| Handle Finish Type | Painted |
| Tabletop Thickness | 1 inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 21.7 inches |
| Indoor Outdoor Usage | Indoor |
| Collapsed Length Minimum | 21.7 inches |
| Manufacturer Part Number | ZEXVIDA |
| Item Dimensions D x W x H | 7"D x 17"W x 21.7"H |
| Minimum Required Door Width | 0.51 meters |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | End table, Nightstand, Side table, Reading table, Corner table, Tea table, Snack table, Decorative displays table, Laptop workstation |
| Maximum Weight Recommendation | 50 kg |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly required, instructions included |
| Manufacturer Warranty Description | 2 year. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form