| Management number | 250343781 | Release Date | 2026/09/17 | List Price | US$36.00 | Model Number | 250343781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H2CW1GGY |
|---|---|
| Brand | WalkerFit |
| Color | Black |
| Shape | Round |
| Language | English |
| Band Width | 0.94 inches |
| Clasp Type | Tang Buckle |
| Model Name | M6 MAX |
| Sport Type | Cycling, Fitness, Hiking, Running, Swimming |
| Style Name | Modern |
| Band Length | 10.8 inches |
| Item Weight | 4.8 ounces |
| Screen Size | 1.85 inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | WalkerFit |
| Model Number | M6 MAX |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual, Watch Band |
| Controller Type | Google Assistant, Siri |
| Item Dimensions | 8.07 x 3.15 x 1.26 inches |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 710 milliamp_hours |
| Metrics Measured | Blood Oxygen (SpO2), Distance, Heart Rate, Sleep Duration, Stress |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip67 |
| Band Material Type | Stainless Steel |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Custom Activity Tracking, Daily Workout, Multisport Tracker, Sleep Monitoring, Sedentary Reminder, Touchscreen, Scratch Resistant, Time Display, Voice Control, Weather Forecast, Alarm Clock, Magnetic charging |
| Battery Charge Time | 2 hours |
| RAM Memory Installed | 160 KB |
| Warranty Description | 2 Years Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Camera Function, Contacts, Find My Phone, Multisport Tracker, Music Playback, SMS Function, Social Media Notifications, Voice Assistant, Voice Control, Call Function, Weather, Time Display |
| Water Resistance Depth | 3 feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form