| Management number | 250350686 | Release Date | 2026/09/17 | List Price | US$232.00 | Model Number | 250350686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re looking to rampage in your favorite game or create massive, high-res files, the Lexar NM790 M.2 2280 PCIe Gen 4x4 NVMe SSD helps you get it done. It delivers incredible speeds of 7400MB/s read, 6500MB/s write thanks to its PCIe Gen4 tech, which includes HMB 3.0 and Dynamic SLC Cache. It’s compatible with desktop computers, laptops, and PlayStation5, so whatever your pursuits, it’s game.





| UPC | 843367131440 |
|---|---|
| ASIN | B0C91RNCDV |
| Brand | Lexar |
| Color | Black |
| Model Name | NM790 |
| Read Speed | 7400 megabytes_per_second |
| Form Factor | M2 |
| Item Weight | 4.54 g |
| Media Speed | 6500 megabits_per_second |
| Manufacturer | Lexar International |
| Model Number | LNM790X004T-RNNNU |
| BuiltIn Media | SSD |
| HardDrive Size | 4000 GB |
| Mfr Part Number | LNM790X004T-RNNNU |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop, PS5 |
| Data Transfer Rate | 7400 megabytes_per_second |
| Enclosure Material | Nand |
| Additional Features | Single-sided design |
| Hard Disk Interface | NVMe |
| Warranty Description | Five-year limited warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | M.2 |
| Digital Storage Capacity | 4000 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 4 |
| Compatible Video Game Console Models | Sony PlayStation 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form