| Management number | 250030487 | Release Date | 2026/09/17 | List Price | US$6.80 | Model Number | 250030487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08XNBR5GN |
|---|---|
| Size | 16x12x5 Inch (Pack of 1) |
| Color | Black 2 |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | gxtvo |
| Item Shape | Rectangular |
| Model Name | Clear Backpack |
| Shell Type | Soft Shell |
| Sport Type | Football |
| Strap Type | Adjustable |
| Unit Count | 1 count |
| Fabric Type | 50C Thickened PVC |
| Item Weight | 1.1 pounds |
| School Type | High School |
| Manufacturer | GXTVO |
| Style Number | C02 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Clear Backpack Black |
| Outer Material | 50C Thickened PVC |
| Storage Volume | 18 liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Import Designation | Imported |
| Lining Description | With Polyester Bottom |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G-Clear06 |
| Item Dimensions D x W x H | 6"D x 12"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport, Leisure |
| Compatible Device Size Maximum | 16 inches |
| Other Special Features of the Product | Clear, Heavy Duty, Reinforced Base, Bottle Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form