| Management number | 250191051 | Release Date | 2026/09/17 | List Price | US$12.80 | Model Number | 250191051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GJRWJB3C |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| topstyle | Pullover |
| Brand Name | Charmsphere |
| Life Event | equestrian |
| Neck Style | High Neck |
| Style Name | Equestrian |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 75% Nylon, 25% Spandex |
| Sleeve Type | Long Sleeve |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form