| Management number | 250386229 | Release Date | 2026/09/17 | List Price | US$12.37 | Model Number | 250386229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194134558671 |
|---|---|
| ASIN | B08N5B723X |
| Size | Large |
| Color | Asst6 |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Brand Name | Eddie Bauer |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Waist Size | 38 inches |
| Fabric Type | 51% Cotton, 46% Polyester and 3% Spandex |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Round Collar |
| Style Number | ERM50ST222A |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Christmas |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Import Designation | Imported |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ERM50ST222A-ASST6-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form